2024年10月31日時点の主要通貨の価格
仮想通貨資産状況
銘柄 | 現在価格 | 保有数量 | 評価額(JPY) |
BTC | ¥10,803,974 | 2 | ¥21,607,948 |
ETH | ¥388,848 | 10 | ¥3,888,476 |
XRP | ¥77.74 | 15,200 | ¥1,181,629 |
SOL | ¥26,059.87 | 57 | ¥1,485,413 |
ADA | ¥53.3 | 10,250 | ¥545,852 |
BNB | ¥88,026 | 6.50 | ¥572,166 |
BCH | ¥55,415 | 5 | ¥277,074 |
SUI | ¥304.16 | 1,000 | ¥304,160 |
TRX | ¥25.73 | 10,400 | ¥267,549 |
AVAX | ¥3,859.67 | 50 | ¥192,984 |
LINK | ¥1,811.39 | 100 | ¥181,139 |
PEPE | ¥0.00142 | 100,600,000 | ¥142,852 |
XLM | ¥14.08 | 10,000 | ¥140,823 |
ICP | ¥1,201.02 | 100 | ¥120,102 |
SHIB | ¥0.002823 | 46,000,000 | ¥129,858 |
APT | ¥1,411.10 | 100 | ¥141,110 |
LTC | ¥10,658 | 10 | ¥106,576 |
INJ | ¥2,964.42 | 30 | ¥88,933 |
RNDR | ¥729.49 | 100 | ¥73,022 |
TON | ¥739.77 | 100 | ¥73,977 |
DOT | ¥612.17 | 110 | ¥67,339 |
FET | ¥200.28 | 300 | ¥60,084 |
MATIC | ¥48.83 | 1,100 | ¥53,713 |
FIL | ¥547.02 | 100 | ¥54,702 |
KAS | ¥17.48 | 2,000 | ¥34,960 |
ARB | ¥81.18 | 500 | ¥40,590 |
VET | ¥3.28 | 10,000 | ¥32,800 |
BONK | ¥0.003137 | 10,489,500 | ¥32,906 |
CAKE | ¥271.62 | 100 | ¥27,162 |
FTM | ¥100.96 | 300 | ¥30,288 |
XEM | ¥2.47 | 10,000 | ¥24,700 |
MANA | ¥44.58 | 500 | ¥22,290 |
MOG | ¥0.0003133 | 100,000,000 | ¥31,330 |
XYM | ¥2.05 | 10,000 | ¥20,500 |
SAND | ¥37.71 | 500 | ¥18,855 |
IOTA | ¥17.39 | 1,000 | ¥17,390 |
NOT | ¥1.00 | 10,000 | ¥10,000 |
LSK | ¥118.36 | 100 | ¥11,836 |
FLR | ¥2.02 | 5,700 | ¥11,514 |
WAXP | ¥4.80 | 2,250 | ¥10,800 |
THETA | ¥174.52 | 50 | ¥8,726 |
CHZ | ¥9.22 | 1,000 | ¥9,220 |
GRT | ¥22.89 | 300 | ¥6,867 |
EOS | ¥68.47 | 100 | ¥6,847 |
VTHO | ¥0.2358 | 13,500 | ¥3,183 |
GALA | ¥3.01 | 1,000 | ¥3,010 |
ELON | ¥0.00002176 | 150,000,000 | ¥3,264 |
ENJ | ¥21.62 | 100 | ¥2,162 |
仮想通貨ポートフォリオ
仮想通貨資産推移
2024年10月末運用状況
年月日 | 2024/1 | 2024/2 | 2024/3 | 2024/4 | 2024/5 | 2024/6 |
投資額 | ¥0 | ¥0 | ¥250,000 | ¥89,000 | ¥248,000 | ¥7,099 |
累計投資額 | ¥7,276,294 | ¥7,276,294 | ¥7,526,294 | ¥7,615,294 | ¥7,863,294 | ¥7,870,393 |
時価評価額 | ¥21,448,455 | ¥30,950,012 | ¥35,370,899 | ¥30,445,263 | ¥34,805,703 | ¥31,786,987 |
評価損益 | ¥14,172,161 | ¥23,673,718 | ¥27,844,605 | ¥22,829,969 | ¥26,942,409 | ¥23,916,594 |
評価損益率 | 194.8% | 325.4% | 370.0% | 299.8% | 342.6% | 303.9% |
年月日 | 2024/7 | 2024/8 | 2024/9 | 2024/10 |
投資額 | ¥106,000 | ¥0 | ¥100,000 | ¥0 |
累計投資額 | ¥7,976,393 | ¥7,976,393 | ¥8,076,393 | ¥8,076,393 |
時価評価額 | ¥31,958,503 | ¥26,771,464 | ¥28,531,898 | ¥32,178,678 |
評価損益 | ¥23,982,110 | ¥18,795,071 | ¥20,455,505 | ¥24,102,285 |
評価損益率 | 300.7% | 235.6% | 253.3% | 298.4% |
2024年10月 まとめ
今月は420ADAを売却し、1億MOGを購入しました!
仮想通貨投資への投資はこれで最後にして、今保有している仮想通貨で運用していきたいと思います。
それでは、また来月末に運用状況の報告をしていきます。
以上、SATOHでした!
コメント