2024年8月31日時点の主要通貨の価格
仮想通貨資産状況
銘柄 | 現在価格 | 保有数量 | 評価額(JPY) |
BTC | ¥8,661,354 | 2 | ¥17,322,709 |
ETH | ¥369,333 | 10.2 | ¥3,767,192 |
SOL | ¥20,028.33 | 55 | ¥1,101,558 |
XRP | ¥83.11 | 15,200 | ¥1,263,207 |
ADA | ¥51.0 | 10,500 | ¥535,173 |
BNB | ¥78,507 | 6.50 | ¥510,298 |
BCH | ¥47,409 | 5 | ¥237,047 |
TRX | ¥23.00 | 10,400 | ¥239,157 |
AVAX | ¥3,373.95 | 50 | ¥168,698 |
LINK | ¥1,633.45 | 100 | ¥163,345 |
PEPE | ¥0.001132 | 100,600,000 | ¥113,879 |
XLM | ¥13.55 | 10,000 | ¥135,464 |
SHIB | ¥0.002037 | 46,000,000 | ¥93,702 |
ICP | ¥1,102.99 | 100 | ¥110,299 |
SUI | ¥118.56 | 1,000 | ¥118,560 |
RNDR | ¥746.17 | 100 | ¥74,692 |
DOT | ¥626.23 | 110 | ¥68,885 |
LTC | ¥9,590 | 10 | ¥95,897 |
APT | ¥978.93 | 100 | ¥97,893 |
MATIC | ¥61.59 | 1,100 | ¥67,749 |
INJ | ¥2,539.61 | 20 | ¥50,792 |
FIL | ¥528.95 | 100 | ¥52,895 |
KAS | ¥24.09 | 2,000 | ¥48,180 |
ARB | ¥75.22 | 500 | ¥37,610 |
VET | ¥3.22 | 10,000 | ¥32,200 |
BONK | ¥0.002567 | 10,489,500 | ¥26,927 |
XYM | ¥2.12 | 10,000 | ¥21,200 |
CAKE | ¥257.96 | 100 | ¥25,796 |
IOTA | ¥18.29 | 1,000 | ¥18,290 |
MANA | ¥39.72 | 500 | ¥19,860 |
SAND | ¥37.30 | 500 | ¥18,650 |
FTM | ¥62.76 | 300 | ¥18,828 |
XEM | ¥2.61 | 10,000 | ¥26,100 |
NOT | ¥1.23 | 10,000 | ¥12,300 |
FLR | ¥2.35 | 5,700 | ¥13,395 |
LSK | ¥114.03 | 100 | ¥11,403 |
WAXP | ¥4.38 | 2,250 | ¥9,855 |
CHZ | ¥7.83 | 1,000 | ¥7,830 |
THETA | ¥175.72 | 50 | ¥8,786 |
GRT | ¥21.57 | 300 | ¥6,471 |
EOS | ¥71.26 | 100 | ¥7,126 |
VTHO | ¥0.2866 | 13,500 | ¥3,869 |
GALA | ¥2.84 | 1,000 | ¥2,840 |
ELON | ¥0.00001858 | 150,000,000 | ¥2,787 |
ENJ | ¥20.72 | 100 | ¥2,072 |
仮想通貨ポートフォリオ
仮想通貨資産推移
2024年8月末運用状況
年月日 | 2024/1 | 2024/2 | 2024/3 | 2024/4 | 2024/5 | 2024/6 |
投資額 | ¥0 | ¥0 | ¥250,000 | ¥89,000 | ¥248,000 | ¥7,099 |
累計投資額 | ¥7,276,294 | ¥7,276,294 | ¥7,526,294 | ¥7,615,294 | ¥7,863,294 | ¥7,870,393 |
時価評価額 | ¥21,448,455 | ¥30,950,012 | ¥35,370,899 | ¥30,445,263 | ¥34,805,703 | ¥31,786,987 |
評価損益 | ¥14,172,161 | ¥23,673,718 | ¥27,844,605 | ¥22,829,969 | ¥26,942,409 | ¥23,916,594 |
評価損益率 | 194.8% | 325.4% | 370.0% | 299.8% | 342.6% | 303.9% |
年月日 | 2024/7 | 2024/8 |
投資額 | ¥106,000 | ¥0 |
累計投資額 | ¥7,976,393 | ¥7,976,393 |
時価評価額 | ¥31,958,503 | ¥26,771,464 |
評価損益 | ¥23,982,110 | ¥18,795,071 |
評価損益率 | 300.7% | 235.6% |
2024年8月まとめ
それでは、また来月末に運用状況の報告をしていきます。
以上、SATOHでした!
コメント